Key Achievements
Transparent data, transparent management
CSR Key Achievements (2022)
2,428 persons
Number of Participants in CSR Activities
10,561 hours
Time Invested
24.4 billion KRW
CSR Results
Social contribution investment
(Unit: KRW)
246.5 billion
2020
184.4 billion
2021
243.7 billion
2022
(Unit : KRW million)
Classification | 2020 | 2021 | 2022 |
---|---|---|---|
Social Welfare | 9,595 | 9,586 | 10,707 |
Education, School and Academic Research | 2,562 | 2,095 | 4,452 |
Culture Arts and Physical Education | 1,152 | 2,305 | 1,138 |
Environment | 343 | 2,006 | 1,045 |
Emergency and Disaster Relief | 1,707 | 211 | 2,099 |
International activities | 1,014 | 400 | 400 |
Etc | 8,275 | 1,839 | 4,524 |
Total | 24,648 | 18,442 | 24,365 |
* Donation under tax law