Financial Graphs
Our financial state at a glance
Revenue
(Unit: KRW Billion)
Operating Profit
(Unit: KRW Billion)
- % of Revenue
Year | Operating Profit | % of Revenue |
---|---|---|
2018 | 2.1 | 1157 |
2019 | 3.5 | 2010 |
2020 | 3.5 | 2066 |
2021 | 7.3 | 5065 |
2022 | 8.4 | 7233 |
Net Profit
(Unit: KRW Billion)
- % of Revenue
Year | Net Profit | % of Revenue |
---|---|---|
2018 | 2.1 | 1156 |
2019 | 3.1 | 1827 |
2020 | 2.5 | 1488 |
2021 | 6.8 | 4760 |
2022 | 6.2 | 5409 |
Production Volume
(Unit: Thousand Units)
Production by Plant (FY 2022)
(Unit: Thousand Units)
Total
2,887
thousand units
- 1. Korea: 51.0% (1,473)
- 2. India: 11.9% (343)
- 3. Mexico: 9.2% (265)
- 4. Slovakia: 10.8% (311)
- 5. US: 11.8% (340)
- 6. China: 5.4% (156)
Label | percentage |
---|---|
1 | 51.0 |
2 | 11.9 |
3 | 9.2 |
4 | 10.8 |
5 | 11.8 |
6 | 5.4 |
Ex-factory Sales
(Unit: Thousand Units)
Sales by Region (Retail Sales)
(Unit: Thousand Units)
FY 2022
Sales by Region
- 1. Korea: 18.7% (541)
- 2. US: 23.9% (694)
- 3. Europe: 18.7% (543)
- 4. China: 3.3% (95)
- 5. India: 8.7% (251)
- 6. Rest of the world: 26.7% (774)
Label | Percentage |
---|---|
1 | 18.7 |
2 | 23.9 |
3 | 18.7 |
4 | 3.3 |
5 | 8.7 |
6 | 26.7 |
Sales by Segment (Retail Sales)
(Unit: Thousand Units)
FY 2022
Sales by Segment
- 1. RV: 32.2% (932)
- 2. Passenger: 63.8% (1,847)
- 3. Commercial: 4.1% (117)
Label | Percentage |
---|---|
1 | 32.2 |
2 | 63.8 |
3 | 4.1 |